US Banks
Routing Numbers & Swift Codes

Home | Fedwire Routing Numbers | US Bank List | SWIFT/BIC Codes | US ZIP Codes | FAQ

ZIP Codes and Area Codes Search

Search ZIP Codes and Area Codes across all cities in US. Select State and City from below list.

Home > CA > San Jose

San Jose Zip Codes

State City Zip Code Area Code Timezone Latitude Longitude
California (CA),US San Jose 95101 408,650 America/Los_Angeles 37.38 -121.89
California (CA),US San Jose 95103 408 America/Los_Angeles 37.33 -121.89
California (CA),US San Jose 95106 408 America/Los_Angeles 37.33 -121.89
California (CA),US San Jose 95108 408 America/Los_Angeles 37.33 -122.08
California (CA),US San Jose 95109 408 America/Los_Angeles 37.33 -121.89
California (CA),US San Jose 95110 408,650,83 America/Los_Angeles 37.34 -121.9
California (CA),US San Jose 95111 408 America/Los_Angeles 37.28 -121.83
California (CA),US San Jose 95112 408,209,41 America/Los_Angeles 37.34 -121.88
California (CA),US San Jose 95113 408,650 America/Los_Angeles 37.33 -121.89
California (CA),US San Jose 95115 408 America/Los_Angeles 37.3 -121.89
California (CA),US San Jose 95116 408 America/Los_Angeles 37.35 -121.85
California (CA),US San Jose 95117 408 America/Los_Angeles 37.31 -121.96
California (CA),US San Jose 95118 408 America/Los_Angeles 37.25 -121.88
California (CA),US San Jose 95119 408 America/Los_Angeles 37.22 -121.78
California (CA),US San Jose 95120 408 America/Los_Angeles 37.19 -121.83
California (CA),US San Jose 95121 408 America/Los_Angeles 37.3 -121.8
California (CA),US San Jose 95122 650,408 America/Los_Angeles 37.33 -121.83
California (CA),US San Jose 95123 408 America/Los_Angeles 37.23 -121.82
California (CA),US San Jose 95124 408,650 America/Los_Angeles 37.25 -121.92
California (CA),US San Jose 95125 408,831 America/Los_Angeles 37.29 -121.88
California (CA),US San Jose 95126 408 America/Los_Angeles 37.32 -121.91
California (CA),US San Jose 95127 408 America/Los_Angeles 37.37 -121.75
California (CA),US San Jose 95128 408,714 America/Los_Angeles 37.31 -121.93
California (CA),US San Jose 95129 408,510,83 America/Los_Angeles 37.3 -122
California (CA),US San Jose 95130 408,510 America/Los_Angeles 37.28 -121.98
California (CA),US San Jose 95131 408,650 America/Los_Angeles 37.38 -121.9
California (CA),US San Jose 95132 408 America/Los_Angeles 37.42 -121.77
California (CA),US San Jose 95133 408 America/Los_Angeles 37.37 -121.86
California (CA),US San Jose 95134 408 America/Los_Angeles 37.42 -121.94
California (CA),US San Jose 95135 408 America/Los_Angeles 37.25 -121.67
California (CA),US San Jose 95136 408 America/Los_Angeles 37.27 -121.84
California (CA),US San Jose 95138 408 America/Los_Angeles 37.24 -121.73
California (CA),US San Jose 95139 408 America/Los_Angeles 37.21 -121.75
California (CA),US San Jose 95141 408 America/Los_Angeles 37.17 -121.75
California (CA),US San Jose 95148 408 America/Los_Angeles 37.33 -121.77
California (CA),US San Jose 95150 408 America/Los_Angeles 37.29 -121.91
California (CA),US San Jose 95151 408 America/Los_Angeles 37.29 -121.78
California (CA),US San Jose 95152 408 America/Los_Angeles 37.41 -121.82
California (CA),US San Jose 95153 408 America/Los_Angeles 37.24 -121.84
California (CA),US San Jose 95154 408 America/Los_Angeles 37.26 -121.91
California (CA),US San Jose 95155 408 America/Los_Angeles 37.31 -121.9
California (CA),US San Jose 95156 408 America/Los_Angeles 37.35 -121.84
California (CA),US San Jose 95157 408 America/Los_Angeles 37.3 -121.97
California (CA),US San Jose 95158 408 America/Los_Angeles 37.26 -121.87
California (CA),US San Jose 95159 408 America/Los_Angeles 37.31 -121.93
California (CA),US San Jose 95160 408 America/Los_Angeles 37.21 -121.86
California (CA),US San Jose 95161 408 America/Los_Angeles 37.38 -121.89
California (CA),US San Jose 95164 408 America/Los_Angeles 37.39 -121.92
California (CA),US San Jose 95170 650 America/Los_Angeles 37.31 -122
California (CA),US San Jose 95172 408 America/Los_Angeles 37.33 -121.88
California (CA),US San Jose 95173 408 America/Los_Angeles 37.33 -121.89
California (CA),US San Jose 95190 408 America/Los_Angeles 37.37 -121.9
California (CA),US San Jose 95191 408 America/Los_Angeles 37.32 -121.91
California (CA),US San Jose 95192 408 America/Los_Angeles 37.34 -121.89
California (CA),US San Jose 95193 408 America/Los_Angeles 37.24 -121.83
California (CA),US San Jose 95194 408 America/Los_Angeles 37.34 -121.88
California (CA),US San Jose 95196 408 America/Los_Angeles 37.33 -121.89

ZIP code:

United States Postal Service (USPS) uses ZIP codes as a system for postal codes since 1963. ZIP stands for Zone Improvement Plan, ZIP is properly written in capital letters and was chosen to suggest that the mail travels more efficiently, and therefore more quickly. The term ZIP code was originally registered as a servicemark (a type of trademark) by the U.S. Postal Service.

  Related Resources
BanksLookup.com BankRoutingInfo.com
CanadaBanksInfo.com BankBSBnumbers.com
UKSortCodes.com SwiftCodeInfo.com
  What is the Routing Number?
Routing Number/RTN/Routing Transit Number: Routing Number is used to facilitate the electronic routing of funds (ACH transfer) from one bank account to another in USA.A Routing Number is a nine-digit numeric code printed on the bottom of checks. It's also referred to as RTN,Routing Transit Number or Bank Routing Number. Read more..
  What is SWIFT Code/BIC Code?
Society for Worldwide Interbank Financial Telecommunication(SWIFT) has defined standard format of Business Identifier Codes which is called as SWIFT code or BIC Code. It acts as a unique identification code for both financial and non-financial institutions. Swift code is used while transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between banks. SWIFT handles the registration of SWIFT codes across the world. Read more..
bankroutinginfo.com: List of Bank Routing Numbers (FedACH and Fedwire) for all US Banks
Copyright 2021 BankRoutingInfo.com | Home | Terms & Conditions
Australian Banks BSB Numbers | SWFIT codes for all Banks | canadabanksinfo.com
Disclaimer: Information posted on this site is only for reference.Please confirm this information with your bank before initiating any financial transaction. We are not liable for your loss due to any errors in our information.
Contact us at admin(at)bankroutinginfo(dot)com